fishing reels
fishing reel



Cu1000 weight:220g, Gear ratio: 5.1:1, Line capacity (mm/m):0.15/200 0.18/180 02.0/150 #2,120
Cu2000 weight:290g, Gear ratio: 5.5:1, Line capacity (mm/m):0.20/220 0.25/160 0.3/110 #3,120
Cu3000 weight:300g, Gear ratio: 5.5:1, Line capacity (mm/m):0.2/240 0.25/200 0.3/140 #4,120
Cu4000 weight:320g, Gear ratio: 5.5:1, Line capacity (mm/m):0.3/180 0.35/150 0.4/110 #5,120
Cu5000 weight:330g ,Gear ratio: 5.5:1, Line capacity (mm/m):0.35/180 0.4/140 0.45/100 #6,120
Cu6000 weight:415g, Gear ratio: 4.7:1, Line capacity (mm/m):0.35/200 0.40/160 0.50/120 #7,120
Cu7000 weight:430g, Gear ratio: 4.7:1, Line capacity (mm/m):0.40/240 0.45/200 0.50/140 #8,120
Package Included:
1 x Fishing Reel


Jeff qiu, Marketing manager
Kmucutie International Co,.Ltd
Room 1205,zhongmei business building block A #28
Website:http://www.kmucutie.com